Subscription Prices and Dates
Super Subscription Prices: 6 Plays
(Formerly Whole Season Subscription)
Into the Woods, Blind Runner, Mother Russia, The Importance of Being Earnest, The Ingenue and Hamlet
| Performance Series | Section P | Section A | Senior P | Senior A | Edu A* | 35 & Under |
|---|---|---|---|---|---|---|
| Sat Previews | $425 | $377 | — | — | — | — |
| Sun–Thurs Previews | $329 | $299 | — | — | $227 | $227 |
| Wed Evenings | $383 | $371 | $371 | $329 | $227 | $227 |
| Thurs Evenings | $425 | $371 | $413 | $359 | $227 | $227 |
| Fri Evenings | $425 | $341 | — | — | $269 | $269 |
| Sat Matinees | $461 | $407 | $449 | $395 | $269 | $269 |
| Sat Evenings | $533 | $485 | — | — | $269 | $269 |
| Sun Matinees | $497 | $455 | $485 | $443 | — | — |
Note: All prices listed are inclusive of fees. *For Educators
Segerstrom Stage Subscription Prices: 4 Plays
Into the Woods, Mother Russia, The Importance of Being Earnest and Hamlet
| Performance Series | Section P | Section A | Senior P | Senior A | Edu A* | 35 & Under |
|---|---|---|---|---|---|---|
| Sat Previews | $297 | $265 | — | — | $165 | $165 |
| Sun–Thurs Previews | $233 | $213 | — | — | $165 | $165 |
| Wed Evenings | $269 | $241 | $261 | $233 | $165 | $165 |
| Thurs Evenings | $297 | $261 | $289 | $253 | $165 | $165 |
| Fri Evenings | $297 | $261 | — | — | $193 | $193 |
| Sat Matinees | $321 | $285 | $313 | $277 | $193 | $193 |
| Sat Evenings | $369 | $337 | — | — | $193 | $193 |
| Sun Matinees | $345 | $317 | $337 | $309 | — | — |
Segerstrom Stage Series Dates
Tuesdays & Wednesdays at 7 p.m., Thursdays & Fridays at 7:30 p.m., Saturdays at 2 p.m., Sundays at 2 p.m. & 7 p.m.
| Series | Into the Woods | Mother Russia | The Importance of Being Earnest | Hamlet |
|---|---|---|---|---|
| Prev Sat Eve | Sat, Sep 12 | Fri, Jan 22* | Sat, Jan 23 | Sat, May 08 |
| Prev Sun Eve | Sun, Sep 13 | Sun, Jan 31 | Sun, Jan 24‡ | Sun, May 09 |
| Prev Tue Eve | Tue, Sep 15 | Tue, Jan 26 | Tue, Feb 02 | Tue, May 11 |
| Prev Wed Eve | Wed, Sep 16 | Wed, Jan 27 | Wed, Feb 03 | Wed, May 12 |
| Prev Thu Eve | Thu, Sep 17 | Thu, Feb 04 | Thu, Jan 28 | Thu, May 13 |
| Opening Night* | Fri, Sep 18 | Fri, Jan 29 | Fri, Feb 05 | Fri, May 14 |
| First Sat Mat | Sat, Sep 19 | Sat, Jan 30 | Sat, Feb 06 | Sat, May 15 |
| First Sat Eve | Sat, Sep 19 | Sat, Feb 06 | Sat, Jan 30 | Sat, May 15 |
| First Sun Mat | Sun, Sep 20 | Sun, Feb 07† | Sun, Jan 31† | Sun, May 16 |
| 2nd Wed Eve | Wed, Sep 23 | Wed, Feb 10 | Wed, Feb 17 | Wed, May 19 |
| 2nd Thu Eve | Thu, Sep 24 | Thu, Feb 18 | Thu, Feb 11 | Thu, May 20 |
| 2nd Fri Eve | Fri, Sep 25 | Fri, Feb 12 | Fri, Feb 19 | Fri, May 21 |
| 2nd Sat Mat | Sat, Sep 26 | Sat, Feb 13 | Sat, Feb 20 | Sat, May 22 |
| 2nd Sat Eve | Sat, Sep 26 | Sat, Feb 20 | Sat, Feb 13 | Sat, May 22 |
| 2nd Sun Mat | Sun, Sep 27 | Sun, Feb 21† | Sun, Feb 14† | Sun, May 23 |
| 3rd Wed Eve | Wed, Sep 30 | Wed, Feb 24 | Wed, Mar 03 | Wed, May 26 |
| 3rd Thu Eve | Thu, Oct 01 | Thu, Mar 04 | Thu, Feb 25 | Thu, May 27 |
| 3rd Fri Eve | Fri, Oct 02 | Fri, Feb 26 | Fri, Mar 05 | Fri, May 28 |
| 3rd Sat Mat | Sat, Oct 03 | Sat, Feb 27 | Sat, Mar 06 | Sat, May 29 |
| 3rd Sat Eve | Sat, Oct 03 | Sat, Mar 06 | Sat, Feb 27 | Sat, May 29 |
| 3rd Sun Mat | Sun, Oct 04 | Sun, Mar 07† | Sun, Feb 28† | Sun, May 30 |
| 4th Wed Eve | Wed, Oct 07 | Wed, Mar 10 | Wed, Mar 17 | Wed, Jun 02 |
| 4th Thu Eve | Thu, Oct 08 | Thu, Mar 18 | Thu, Mar 11 | Thu, Jun 03 |
| 4th Fri Eve | Fri, Oct 09 | Fri, Mar 12 | Fri, Mar 19 | Fri, Jun 04 |
| 4th Sat Mat | Sat, Oct 10 | Sat, Mar 13 | Sat, Mar 20 | Sat, Jun 05 |
| 4th Sat Eve | Sat, Oct 10 | Sat, Mar 20 | Sat, Mar 13 | Sat, Jun 05 |
All prices listed are inclusive of fees. *By invitation only, call (714) 708-5518. #Free exchange available. †Sundays for Mother Russia and The Importance of Being Earnest will be at 1 p.m. and 7 p.m.
Julianne Argyros Stage Subscription Pricing: 3 Plays
Blind Runner, Three-headed Monster and The Ingenue
| Performance Series | Section P | Section A | Senior P | Senior A | Edu A* | 35 & Under |
|---|---|---|---|---|---|---|
| Sun–Thurs Previews | $159 | $149 | — | — | $125 | $125 |
| Wed Evenings | $182 | $168 | $173 | $159 | $125 | $125 |
| Thurs Evenings | $196 | $178 | $187 | $169 | $125 | $125 |
| Fri Evenings | $196 | $178 | — | — | $139 | $139 |
| Sat Matinees | $213 | $195 | $204 | $186 | $139 | $139 |
| Sat Evenings | $237 | $221 | — | — | $139 | $139 |
| Sun Matinees | $225 | $211 | $216 | $202 | — | — |
Julianne Argyros Stage Series Dates
Tuesdays-Saturday evenings at 7:30 p.m., Saturdays & Sundays at 2 p.m.
| Series | Blind Runner | Three-Headed Monster‡ | The Ingenue |
|---|---|---|---|
| Prev Sun Mat | Sun, Oct 18 | Sun, Apr 11 | Sun, Apr 18 |
| Prev Tue Eve | Tue, Oct 20 | Tue, Apr 13 | Tue, Apr 20 |
| Prev Wed Eve | Wed, Oct 21 | Wed, Apr 14 | Wed, Apr 21 |
| Prev Thu Eve | Thu, Oct 22 | Thu, Apr 08 | Thu, Apr 22 |
| Opening Night* | Fri, Oct 23 | Fri, Apr 16 | Fri, Apr 23 |
| First Sat Mat | Sat, Oct 24 | Sat, Apr 17 | Sat, Apr 24 |
| First Sat Eve | Sat, Oct 24 | Sat, Apr 17 | Sat, Apr 24 |
| First Sun Mat | Sun, Oct 25 | Sun, Apr 18 | Sun, Apr 25 |
| 2nd Wed Eve | Wed, Oct 28 | Wed, Apr 21 | Wed, Apr 28 |
| 2nd Thu Eve | Thu, Oct 29 | Thu, Apr 22 | Thu, Apr 29 |
| 2nd Fri Eve | Fri, Oct 30 | Fri, Apr 23 | Fri, Apr 30 |
| 2nd Sat Mat | Sat, Oct 31 | Sat, Apr 24 | Sat, May 01 |
| 2nd Sat Eve | Sat, Oct 31 | Sat, Apr 24 | Sat, May 01 |
| 2nd Sun Mat | Sun, Nov 01 | Sun, Apr 25 | Sun, May 02 |
| 3rd Wed Eve | Wed, Nov 04 | Wed, Apr 28 | Wed, May 05 |
| 3rd Thu Eve | Thu, Nov 05 | Thu, Apr 29 | Thu, May 06 |
| 3rd Fri Eve | Fri, Nov 06 | Fri, Apr 30 | Fri, May 07 |
| 3rd Sat Mat | Sat, Nov 07 | Sat, May 01 | Sat, May 08 |
| 3rd Sat Eve | Sat, Nov 07 | Sat, May 01 | Sat, May 08 |
| 3rd Sun Mat | Sun, Nov 08 | Sun, May 02 | Sun, May 09 |
All prices listed are inclusive of fees. *By invitation only, call (714) 708-5518. ‡Performing in the Nicholas Studio.